Timber
Colour | Pale pink to straw |
Grain | Straight open and even grained with a uniform texture |
Density | Medium density 660 KG/m3 at 12% moisture content. Seasoned to comply with the Australian Standard AS2796 (9% – 14%) with the average moisture content ranging between 10% and 12%. |
Impact Resistance | High – 18 joules |
Janka | 4.9 kN (seasoned) |
Unit Shrinkage (KD) | Measurable movement in service – LowRadial: 0.22% of board dimension per 1% moisture content change.Tangential: 0.35% of board dimension per 1% moisture content change |
Stability | High (quarter sawn) |
Cutting | Very Good |
Bending | Satisfactory |
Glueing | Very Good |
Lyctus Susceptible | No |
Nail holding | Very Good |
Durability | Very durable – H3 treated as per AS1604 |
Fire | Refer Australian Standard AS1530 Part 3 and Building Code of Australia Ignitability index: 14 Spread of flame index: 8 Heat Evolved index: 7 Smoke development index: 3 Flooring AS/ISO 9239.1 Critical Radiant Heat Flux: More than 2.2kW/m2 and less than 4.5kW/m2 Smoke development Rate: Less than 750% -min Wall and Ceiling lining AS/NZS3837: 1998 Average extinction area: less than 250m2/kgMaterial Group No: 3 (unless coated to meet Group 1 & 2) Bushfire Attack level: BAL 19 High (BAL-29 and BAL-40 in proprietary systems) |
Colour | Pale pink to brown straw |
Grain | Straight, open and even. Occasionally course grained or fiddle backed. Growth rings are visual and usually conspicuous |
Moisture Content | Medium density 680 KG/m3 at 12% moisture content. Seasoned to comply with the Australian Standard AS2796 (9% – 14%) with the average moisture content ranging between 10% and 12%. |
Impact Resistance | High – 18-20 Joules |
Janka | 5.7 kN (seasoned) |
Unit Shrinkage (KD) | Measurable movement in service – Low Radial: 0.23% of board dimension per 1% moisture content change. Tangential: 0.36% of board dimension per 1% moisture content change |
Stability | High (quarter sawn) |
Cutting | Very Good |
Bending | Satisfactory |
Glueing | Very Good |
Lyctus Susceptible | No |
Nail holding | Very Good |
Durability | Above ground – Class 3 Below ground – Class 4 (Refer to IronAsh for clear H3 treatment) |
Fire | Refer Australian Standard AS1530 Part 3 and Building Code of Australia Ignitability index: 14 Spread of flame index: 8 Heat Evolved index: 7 Smoke development index: 3 Flooring AS/ISO 9239.1 Critical Radiant Heat Flux: More than 2.2kW/m2 and less than 4.5kW/m2 Smoke development Rate: Less than 750% -min Wall and Ceiling lining AS/NZS3837: 1998 Average extinction area: less than 250m2/kgMaterial Group No: 3 (unless coated to meet Group 1 & 2) Bushfire Attack level: BAL 19 High (BAL-29 and BAL-40 in proprietary systems) |
Calculate the sequestered CO2 equivalent of your project and the time it takes to regrow the timber.
Orbis Constructions
Sustainability
Using well managed, sustainable timber is the best option to reduce carbon emissions caused by the building industry. IRON ASH (H3 treated Victorian ash) is PEFC certified and stores carbon for life. In addition, Australian hardwood has one of the best Environmental Product Declarations possible, making it the ultimate renewable.
Yes, IronAsh is a combination of our GoodWood Victorian ash that’s been treated to H3 classification. You can use IronAsh profiles in above-ground applications like cladding, screening and pergolas.
Yes, the Tru-Core treatment has a warranty of up to 25 years for decay and insect attack.
Easily match the IronAsh external profiles with our range of GoodWood, Australian Oak and AlpineOak to create a continuous flow of design from inside to out.